Sodium Carbonate Anhydrous
0 reviews
Add a review
CAS NO: 497-19-8
MOLECULAR FORMULA : CNa2O3
MOLECULAR WEIGHT : 105.99
Description | ||
Synonyms | anhydrous soda | |
Product Information | ||
Hill Formula | CNa₂O₃ | |
Chemical formula | Na₂CO₃ | |
Molar Mass | 105.99 g/mol | |
HS Code | 2836 20 00 | |
Quality Level | MQ100 | |
Applications | ||
Application | Sodium carbonate anhydrous 99.999 Suprapur®. CAS No. 497-19-8, | |
Physicochemical Information | ||
Boiling point | 1600 °C (decomposition) | |
Density | 2.52 – 2.53 g/cm3 (20 °C) | |
Melting Point | 851 °C | |
pH value | 11.16 (4 g/l, H₂O, 25 °C) | |
Bulk density | 1100 kg/m3 | |
Solubility | 212.5 g/l | |
Toxicological Information | ||
LD 50 oral | LD50 Rat 4090 mg/kg | |
Safety Information according to GHS | ||
|
||
Hazard Statement(s) | H319: Causes serious eye irritation. | |
Precautionary Statement(s) | P264: Wash skin thoroughly after handling. | |
P280: Wear eye protection/ face protection. | ||
P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. | ||
P337 + P313: If eye irritation persists: Get medical advice/ attention. | ||
Signal Word | Warning | |
RTECS | VZ4050000 | |
Storage class | 10 – 13 Other liquids and solids | |
WGK | WGK 1 slightly hazardous to water | |
Disposal | 14 | |
Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). | ||
Safety Information | ||
Categories of danger | irritant | |
Storage and Shipping Information | ||
Storage | Store at +2°C to +30°C. | |
Specifications | ||
Purity (metallic) | ≥ 99.999 % | |
Assay (acidimetric) | ≥ 99.5 % | |
Chloride (Cl) | ≤ 10 ppm | |
Phosphate (PO₄) | ≤ 0.05 ppm | |
Silicate (SiO₂) | ≤ 5 ppm | |
Sulfate (SO₄) | ≤ 10 ppm | |
Al (Aluminium) | ≤ 0.05 ppm | |
As (Arsenic) | ≤ 0.1 ppm | |
Ba (Barium) | ≤ 5.0 ppm | |
Ca (Calcium) | ≤ 0.10 ppm | |
Cd (Cadmium) | ≤ 0.005 ppm | |
Ce (Cerium) | ≤ 0.010 ppm | |
Co (Cobalt) | ≤ 0.005 ppm | |
Cr (Chromium) | ≤ 0.010 ppm | |
Cu (Copper) | ≤ 0.005 ppm | |
Eu (Europium) | ≤ 0.010 ppm | |
Fe (Iron) | ≤ 0.05 ppm | |
Hg (Mercury) | ≤ 0.05 ppm | |
K (Potassium) | ≤ 1.0 ppm | |
La (Lanthanum) | ≤ 0.010 ppm | |
Li (Lithium) | ≤ 0.5 ppm | |
Mg (Magnesium) | ≤ 0.10 ppm | |
Mn (Manganese) | ≤ 0.010 ppm | |
Ni (Nickel) | ≤ 0.020 ppm | |
Pb (Lead) | ≤ 0.010 ppm | |
Sc (Scandium) | ≤ 0.010 ppm | |
Sm (Samarium) | ≤ 0.010 ppm | |
Sr (Strontium) | ≤ 0.10 ppm | |
Tl (Thallium) | ≤ 0.01 ppm | |
Y (Yttrium) | ≤ 0.010 ppm | |
Yb (Ytterbium) | ≤ 0.010 ppm | |
Zn (Zinc) | ≤ 0.010 ppm |
Reviews
There are no reviews yet.