Dried Ferrous Sulphate
0 reviews
Add a review
CAS NO: 7720-78-7
MOLECULAR FORMULA :- FeSO4
MOLECULAR WEIGHT :- 151.91 g/mol
SPECIFICATION | IP | BP | USP |
Description | Grayish white to buff colored powder. | Grayish white powder. | Grayish white powder. |
Solubility | – | Slowly but freely soluble in water. Very soluble in boiling water, practically insoluble in ethanol (96%) | – |
pH | – | 3.0-4.0 | – |
Identification
(A) Reaction (B) Reaction (C) Assay |
A. Reaction of sulfates
B. Reaction of Ferrous Salt |
A. Reaction of sulfates
B. Reaction of Irons C. It complies with limit of assay. |
A. Reaction of sulfates
B. Reaction of Ferrous Salt
|
Chloride | – | NMT 300 ppm | – |
Insoluble Substances | – | – | NMT 0.05 % |
Basic sulphate | Producing solution that is not more than faintly turbid. | – | – |
Arsenic | NMT 3 ppm | – | NMT 3 ppm |
Lead | NMT 50 ppm | – | NMT 10 ppm |
Mercury | – | – | It meets the requirements of the test for mercury |
Chromium | – | NMT 100 ppm | – |
Copper | NMT 50 ppm | NMT 50 ppm | – |
Ferric ions | – | NMT 0.5 % | – |
Manganese | NMT 0.1 % | NMT 0.1 % | – |
Nickel | – | NMT 100 ppm | – |
Zinc | NMT 500 ppm | NMT 100 ppm | – |
Organic volatile impurities | – | – | Meets the requirements. |
Residual Solvents | – | – | Meets the requirements. |
Assay | 86.0 % – 90.0 % | 86.0 % – 90.0 % | 86.0 % – 89.0 % |
Reviews
There are no reviews yet.