Sorbic Acid
0 reviews
Add a review
CAS NO: 110-44-1
Molecular Formula: C6H8O2
Molecular Weight: 112.13
Alternate Names: | α-trans-γ-trans-Sorbic acid; (E,E)-1,3-Pentadiene-1-carboxylic acid; 2,4-Hexadienoic acid |
Purity: | ≥99% |
Technical Information | |
Appearance : | Crystalline |
Physical State : | Solid |
Solubility : | Soluble in water. |
Storage : | Store at 4° C |
Melting Point : | 135-137° C |
Density : | 1.204 g/cm3 |
Synonyms | 2,4-Hexadienic acid |
CAS number | 110-44-1 |
Grade | Ph Eur,BP,NF,FCC,E 200 |
Hill Formula | C₆H₈O₂ |
Molar Mass | 112.13 g/mol |
HS Code | 2916 19 95 |
Quality Level | MQ500 |
Boiling point | 160 – 260 °C (1013 hPa) (decomposition) |
Density | 1.2 g/cm3 (20 °C) |
Flash point | 127 °C |
Ignition temperature | >130 °C |
Melting Point | 135 – 137 °C |
pH value | 3.3 (1.6 g/l, H₂O, 20 °C) |
Vapor pressure | 0.01 hPa (20 °C) |
Bulk density | 650 kg/m3 |
Solubility | 1.6 g/l |
LD 50 oral | LD50 Rat 7360 mg/kg |
LD 50 dermal | LD50 Rat > 2000 mg/kg |
Hazard Pictogram(s) | |
Hazard Statement(s) | H315: Causes skin irritation. |
H319: Causes serious eye irritation. | |
Precautionary Statement(s) | P264: Wash skin thoroughly after handling. |
P280: Wear protective gloves/ eye protection/ face protection. | |
P302 + P352: IF ON SKIN: Wash with plenty of water. | |
P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. | |
P332 + P313: If skin irritation occurs: Get medical advice/ attention. | |
P337 + P313: If eye irritation persists: Get medical advice/ attention. | |
Signal Word | Warning |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 1 slightly hazardous to water |
Disposal | 3 |
Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. | |
Categories of danger | irritant |
Storage | Store at +15°C to +25°C. |
Assay (acidimetric, calc. on anhydrous substance) | 99.0 – 101.0 % |
Assay (HPLC, calc. on anhydrous substance) | 98.0 – 102.0 % |
Identity | passes test |
Appearance of solution (5 %; ethanol 96 %) | passes test |
Melting range (lower value) | ≥ 133 °C |
Melting range (upper value) | ≤ 135 °C |
Heavy metals (as Pb) | ≤ 0.0010 % |
As (Arsenic) | ≤ 0.0003 % |
Cd (Cadmium) | ≤ 0.001 % |
Cu (Copper) | ≤ 0.001 % |
Hg (Mercury) | ≤ 0.0001 % |
Pb (Lead) | ≤ 0.0002 % |
Zn (Zinc) | ≤ 0.001 % |
Aldehydes (as Acetaldehyd) | ≤ 0.15 % |
Acetone | ≤ 5000 ppm |
Other residual solvents (ICH Q3C) | excluded by the manufacturing process |
Thermal stability (105 °C) | No coloration |
Loss on drying | ≤ 0.5 % |
Water | ≤ 0.5 % |
Sulfated ash | ≤ 0.2 % |
Reviews
There are no reviews yet.